Ultimo aggiornamento: marzo 2026 — dati di mercato live di ScoutLoot
LEGO consistently outperforms traditional asset classes. A 2018 study by Krasny & Cejnek documented an average annual return of 11% for LEGO sets — beating stocks, gold, and bonds. But not every set is a good investment. Our 11-signal Crystal Ball model, backtested on 2,572+ retired sets with 91.5% F1 accuracy, identifies the top 25 investment candidates for 2026.
Come classifichiamo i set
Our Crystal Ball analyzes 11 signals for every set:
- Storico del tema — how well have retired sets from this theme performed historically?
- Domanda della comunita — Brickset wanted/owned ratio
- Numero di pezzi — the appreciation sweet spot (1,000-3,000 pieces)
- Qualita della comunita — Brickset rating
- Tipo di confezione — box > polybag > tub
- Premio collezionista
- Ciclo del tema
- Premio sottotema — UCS, Modular, Architecture
- Qualita del tema
- Valore minifigure
- Prezzo per pezzo
For the complete methodology and backtesting results, see our Appreciation Formula.
Top 25 investimenti per il 2026
These 25 sets have Crystal Ball ratings of "likely" or "strong" with a composite score of at least 55 — meaning our historical data predicts strong appreciation potential.
| Set | Tema | RRP | Crystal Ball | Timing | Heat | |
|---|---|---|---|---|---|---|
![]() | Cafe Corner (10182) | Advanced models | €140 | strong | Discreto | 53 |
![]() | Green Grocer (10185) | Advanced models | €150 | strong | unclear | 53 |
![]() | Imperial Shuttle (10212) | Star Wars | €260 | strong | Discreto | 54 |
![]() | Death Star II (10143) | Star Wars | €270 | strong | Discreto | 53 |
![]() | Imperial Star Destroyer (10030) | Star Wars | €270 | strong | unclear | 59 |
![]() | Winter Village Post Office (10222) | Advanced models | €70 | strong | unclear | 59 |
![]() | Vader's TIE Advanced (10175) | Star Wars | €100 | strong | 72 | |
![]() | Winter Village Bakery (10216) | Advanced models | €55 | strong | unclear | 56 |
![]() | Holiday Train (10173) | Advanced models | €90 | strong | unclear | 56 |
![]() | Super Star Destroyer (10221) | Star Wars | €400 | strong | unclear | 56 |
![]() | The Leaning Tower of Pisa (21015) | Architecture | €35 | strong | Aspettare | 46 |
![]() | Sydney Opera House (21012) | Architecture | €40 | strong | unclear | 57 |
![]() | United Nations Headquarters (21018) | Architecture | €50 | strong | unclear | 59 |
![]() | Anakin's Jedi Interceptor (9494) | Star Wars | €40 | strong | unclear | 59 |
![]() | Emerald Night (10194) | Advanced models | €100 | strong | Discreto | 56 |
![]() | Garmadon's Dark Fortress (2505) | Ninjago | €70 | strong | unclear | 56 |
![]() | Trevi Fountain (21020) | Architecture | €50 | strong | unclear | 49 |
![]() | General Grievous (10186) | Star Wars | €90 | strong | unclear | 56 |
![]() | Imperial Flagship (10210) | Advanced models | €180 | strong | Discreto | 56 |
![]() | Volkswagen Beetle (10187) | Advanced models | €120 | strong | unclear | 59 |
![]() | Grand Carousel (10196) | Advanced models | €250 | strong | Discreto | 76 |
![]() | Republic Attack Gunship (7676) | Star Wars | €140 | strong | unclear | 53 |
![]() | Town Hall (10224) | Advanced models | €200 | strong | unclear | 56 |
![]() | Attack of the Morro Dragon (70736) | Ninjago | €70 | strong | unclear | 57 |
![]() | Obi-Wan's Jedi Interceptor (75135) | Star Wars | €30 | strong | Aspettare | 49 |
Quali temi hanno il miglior track record?
Not all LEGO themes appreciate equally. Here are the themes with the best historical win rates:
| Tema | Set ritirati | Tasso di successo | Apprezzamento medio vincitori |
|---|---|---|---|
| Bionicle | 6 | 100% | +922% |
| Advanced models | 27 | 96% | +426% |
| The Lord of the Rings | 7 | 100% | +309% |
| The Hobbit | 5 | 100% | +268% |
| Monster Fighters | 6 | 100% | +194% |
| Architecture | 44 | 80% | +173% |
| Ninjago | 153 | 56% | +173% |
| Ultra Agents | 8 | 50% | +160% |
Quando comprare — Il timing conta
- Calo di gennaio — surplus holiday stock drives prices down. Best time to buy.
- Calma estiva — lower demand = better deals, especially June-July.
- Pre-ritiro — buy 3-6 months before the exit date. Prices rise rapidly after retirement.
Errori comuni da evitare
- Comprare al picco del hype — new releases often carry a premium. Prices typically dip 6-12 months after launch.
- Ignorare i costi di spedizione — large sets have high shipping costs. Always compare prices INCLUDING shipping.
- Cattiva conservazione — sunlight, humidity, and pressure damage boxes. Store cool, dry, and upright.
Monitora questi investimenti
Set alerts on all 25 investment candidates and get notified when deals appear. 17,056+ sets tracked.
Inizia gratis























