Derniere mise a jour: mars 2026 — donnees de marche ScoutLoot en direct
Votre guide complet base sur les donnees pour LEGO Architecture. Nous suivons 68 sets sur plusieurs places de marche — 51 retires, 6 encore disponibles — avec analyses de prix en temps reel.
En un coup d'oeil
| Total sets | Retires | Actifs | Bientot retires | Appreciation moy. | Heat Index moy. |
|---|---|---|---|---|---|
| 68 | 51 | 6 | 3 | +161% | 51/100 |
Bientot retires — Agissez
| Set | Retraite | PPC | Crystal Ball | Timing | Heat | |
|---|---|---|---|---|---|---|
![]() | The Great Pyramid of Giza (21058) | 2026-07-31 | €140 | moderate | Acheter | 55 |
![]() | Statue of Liberty (21042) | 2026-07-31 | €100 | likely | Acheter | 48 |
![]() | Himeji Castle (21060) | 2026-12-31 | €160 | likely | Acheter | 56 |
Meilleurs investissements
| Set | PPC | Valeur | Crystal Ball | Timing | Heat | |
|---|---|---|---|---|---|---|
![]() | Himeji Castle (21060) | €160 | — | likely | Acheter | 56 |
![]() | Statue of Liberty (21042) | €100 | — | likely | Acheter | 48 |
![]() | London (21034) | €40 | — | likely | Correct | 43 |
![]() | Trevi Fountain (21062) | €160 | — | likely | Correct | 42 |
![]() | Notre-Dame de Paris (21061) | €230 | — | likely | Correct | 33 |
![]() | Paris - City of Love (21064) | €80 | — | moderate | Bon | 60 |
![]() | The Great Pyramid of Giza (21058) | €140 | — | moderate | Acheter | 55 |
![]() | Neuschwanstein Castle (21063) | €270 | — | moderate | Correct | 41 |
Temple — Meilleures appreciations
| Set | Annee | PPC | Valeur | Retour | |
|---|---|---|---|---|---|
![]() | John Hancock Centre (21001) | 2008 | €20 | €184 | +820% |
![]() | Berlin (21027) | 2016 | €30 | €183 | +510% |
![]() | Venice (21026) | 2016 | €30 | €173 | +477% |
![]() | Sungnyemun (21016) | 2012 | €35 | €195 | +457% |
![]() | Sears Tower (21000) | 2008 | €20 | €98 | +390% |
![]() | Sydney (21032) | 2017 | €30 | €141 | +370% |
![]() | Seattle Space Needle (21003) | 2009 | €20 | €89 | +345% |
![]() | Farnsworth House (21009) | 2011 | €60 | €243 | +305% |
![]() | Chicago (21033) | 2017 | €40 | €147 | +268% |
![]() | Villa Savoye (21014) | 2012 | €70 | €243 | +247% |
![]() | Fallingwater (21005) | 2009 | €90 | €304 | +238% |
![]() | The Leaning Tower of Pisa (21015) | 2013 | €35 | €117 | +234% |
Suivre les deals LEGO Architecture
Recevez des alertes quand les sets LEGO Architecture passent sous la valeur marche. Gratuit pour 3 watches.
Commencer gratuitement


















