Ultima actualizacion: marzo 2026 — datos de mercado en vivo de ScoutLoot
Su guia completa basada en datos para LEGO Architecture. Rastreamos 68 sets en multiples mercados — 51 retirados, 6 aun disponibles — con analisis de precios en tiempo real.
De un vistazo
| Total sets | Retirados | Activos | Por retirarse | Apreciacion media | Heat Index medio |
|---|---|---|---|---|---|
| 68 | 51 | 6 | 3 | +161% | 51/100 |
Proximos a retirarse — Actua ahora
| Set | Retiro | PVP | Crystal Ball | Timing | Heat | |
|---|---|---|---|---|---|---|
![]() | The Great Pyramid of Giza (21058) | 2026-07-31 | €140 | moderate | Comprar | 55 |
![]() | Statue of Liberty (21042) | 2026-07-31 | €100 | likely | Comprar | 48 |
![]() | Himeji Castle (21060) | 2026-12-31 | €160 | likely | Comprar | 56 |
Mejores inversiones
| Set | PVP | Valor | Crystal Ball | Timing | Heat | |
|---|---|---|---|---|---|---|
![]() | Himeji Castle (21060) | €160 | — | likely | Comprar | 56 |
![]() | Statue of Liberty (21042) | €100 | — | likely | Comprar | 48 |
![]() | London (21034) | €40 | — | likely | Normal | 43 |
![]() | Trevi Fountain (21062) | €160 | — | likely | Normal | 42 |
![]() | Notre-Dame de Paris (21061) | €230 | — | likely | Normal | 33 |
![]() | Paris - City of Love (21064) | €80 | — | moderate | Bueno | 60 |
![]() | The Great Pyramid of Giza (21058) | €140 | — | moderate | Comprar | 55 |
![]() | Neuschwanstein Castle (21063) | €270 | — | moderate | Normal | 41 |
Salon de la fama — Mejores apreciaciones
| Set | Ano | PVP | Valor | Retorno | |
|---|---|---|---|---|---|
![]() | John Hancock Centre (21001) | 2008 | €20 | €184 | +820% |
![]() | Berlin (21027) | 2016 | €30 | €183 | +510% |
![]() | Venice (21026) | 2016 | €30 | €173 | +477% |
![]() | Sungnyemun (21016) | 2012 | €35 | €195 | +457% |
![]() | Sears Tower (21000) | 2008 | €20 | €98 | +390% |
![]() | Sydney (21032) | 2017 | €30 | €141 | +370% |
![]() | Seattle Space Needle (21003) | 2009 | €20 | €89 | +345% |
![]() | Farnsworth House (21009) | 2011 | €60 | €243 | +305% |
![]() | Chicago (21033) | 2017 | €40 | €147 | +268% |
![]() | Villa Savoye (21014) | 2012 | €70 | €243 | +247% |
![]() | Fallingwater (21005) | 2009 | €90 | €304 | +238% |
![]() | The Leaning Tower of Pisa (21015) | 2013 | €35 | €117 | +234% |
Seguir ofertas LEGO Architecture
Recibe alertas cuando los sets LEGO Architecture bajan del valor de mercado. Gratis para 3 watches.
Empezar gratis


















