Zuletzt aktualisiert: Marz 2026 — basierend auf Live-Marktdaten von ScoutLoot
ScoutLoot verfolgt uber 12.000 LEGO Minifiguren mit aktuellen BrickLink-Marktwerten. Anders als andere Plattformen tracken wir auch aktive Minifiguren-Deals — derzeit uber 1.000 Live-Angebote. Hier ist der komplette Preisguide.
Wertvollste Minifiguren nach Franchise
| Franchise | Minifiguren | Durchschnittswert | Hochstwert | Premium (>50€) |
|---|---|---|---|---|
| Batman I | 25 | 63 € | 368 € | 11 |
| The LEGO Movie 2 | 22 | 31 € | 250 € | 4 |
| The Hobbit and The Lord of the Rings | 142 | 30 € | 187 € | 20 |
| Pirates of the Caribbean | 47 | 27 € | 182 € | 3 |
| Scooby-Doo | 14 | 26 € | 127 € | 1 |
| Ghostbusters | 16 | 26 € | 51 € | 1 |
| Power Miners | 13 | 24 € | 74 € | 2 |
| Stranger Things | 23 | 21 € | 78 € | 2 |
| Teenage Mutant Ninja Turtles | 45 | 20 € | 149 € | 2 |
| Star Wars | 1,122 | 20 € | 262 € | 73 |
| The Simpsons | 17 | 19 € | 86 € | 1 |
| Ultra Agents | 23 | 18 € | 92 € | 2 |
| Overwatch | 13 | 17 € | 39 € | 0 |
| Monster Fighters | 19 | 16 € | 66 € | 1 |
| Dimensions | 38 | 16 € | 45 € | 0 |
Top 25 wertvollste Minifiguren
| Minifigur | Franchise | Neuwert | Gebraucht | |
|---|---|---|---|---|
| Bane | Batman I | 368 € | 189 € | |
| 5K Family Road Race Female 2016 | LEGO Brand | 349 € | — | |
| Ahsoka Tano (Adult) - Dark Bluish Gray Vest, Tan Tunic, Plain Arms, Dark Brown Legs | Star Wars | 262 € | 213 € | |
| Harley Quinn - Apocalypseburg | The LEGO Movie 2 | 250 € | 175 € | |
| 5K Family Road Race Female 2014 Monterrey | LEGO Brand | 242 € | 188 € | |
| Kanan Jarrus - Black Hair and Eyebrows | Star Wars | 216 € | 191 € | |
| Lando Calrissian, Cloud City Outfit (Coiled Texture Hair) | Star Wars | 207 € | 180 € | |
| Grima Wormtongue | The Hobbit and The Lord of the Rings | 187 € | 170 € | |
| Queen Amidala | Star Wars | 183 € | 142 € | |
| Davy Jones | Pirates of the Caribbean | 182 € | 120 € | |
| 5K Family Road Race Female 2017 | LEGO Brand | 174 € | — | |
| 5K Family Road Race Male 2013 Monterrey | LEGO Brand | 174 € | 258 € | |
| Darth Malgus | Star Wars | 173 € | 123 € | |
| Jay NRG | NINJAGO | 169 € | 86 € | |
| Disco Batman | Super Heroes | 168 € | 128 € | |
| Shredder - Dark Purple Cape | Teenage Mutant Ninja Turtles | 149 € | 163 € | |
| Jango Fett - Light Nougat Head, Angry | Star Wars | 147 € | 107 € | |
| Pre Vizsla | Star Wars | 141 € | 98 € | |
| Imperial Stormtrooper - Chrome Silver | Star Wars | 138 € | 81 € | |
| Clone Trooper Commander Wolffe, 104th Battalion 'Wolfpack' (Phase 1) - Black Rangefinder and Kama, Sand Blue Markings, Large Eyes | Star Wars | 133 € | 106 € | |
| Boba Fett - Pauldron, Helmet, Jet Pack, Printed Arms and Legs | Star Wars | 131 € | 86 € | |
| Batman - Light Bluish Gray Suit, Dark Blue Mask | Batman I | 130 € | 72 € | |
| Han Solo - Dual Molded Legs | Star Wars | 129 € | 110 € | |
| Clone Trooper Commander Fox, Coruscant Guard (Phase 1) - Dark Bluish Gray Visor, Pauldron, and Kama, Large Eyes, with Solid Light Bluish Gray Semicircle above Belt | Star Wars | 128 € | 82 € | |
| Velma Dinkley | Scooby-Doo | 127 € | 74 € |
Was macht Minifiguren wertvoll?
- Exklusivitat — Figuren die nur in einem einzigen Set vorkamen
- Lizenzierte Charaktere — Star Wars, Marvel, DC und LOTR dominieren die Wertlisten
- Alter und Zustand — Altere Figuren in Neuzustand erzielen extreme Premiums